Customized optical glass LED lens PMMA lens for light

Item Number:VY_SCX009


  • Material: 3mm - 500 mm.
  • Dimension: +/-0.01 mm
  • Surface Accuracy: 60/40
  • Size Tolerance: 5/1
  • Angle Tolerance: 95%
  • Coating: 0.05mm,standard; 0.01 ,attainable.


      LED lenses come in various shapes and sizes, for example round, square and hexagonal. Common lens materials include PMMA lens and glass LED lens.  Lenses are designed for use with single or multiple LEDs. This includes LED modules or strips. They sit over the LEDs to create the desired lighting effect. Various properties of LED lenses enable precise control over the beams of light. LED lenses can also offer a nice aesthetic appearance by masking the LED components within.

     VY Optoelectronics Co.,Ltd. has large inventory of LED lens for light with material glass and PMMA, please feel free to contact me if there has any demand. 

+ Here we'd like to list part of our off-the-shelf LED lens for your reference, if you don't find suitable size of LED lens, please don't worry, we have more. So just contact us freely, thank you. We also support OEM.
 

 Glass LED Lens Plano Convex Lens 
 
NO. Spec.D*H OD /mm ID /mm Height /mm Thickness of flange Focal length/mm
1 D16*6mm 15.00 13.00 6.00 1.50 10.00
2 D18*6.6 18.00 16.00 6.60 1.50 11.00
3 D18*7 18.00 16.00 7.00 2.50 9.00
4 D20*7.8 20.20 19.00 7.80 2.70 12.00
5 D22*6.5 22.00 20.00 6.50 3.50 24.00
6 D22*8 22.00 17.50 8.00 2.80 15.00
7 D22.5*8.8 22.50 19.00 8.80 2.50 10.00
8 D23*8 23.00 21.00 8.00 1.50 21.00
9 D23*9 23.00 21.00 9.00 1.30 14.00
10 D23*11 23.00 20.00 11.00 2.00 9.00
11 D23*13 23.00 20.00 13.00 2.00 5.00
12 D28*7.5 28.00 26.00 7.50 2.50 30.00
13 D28*9.7 28.00 26.00 9.70 2.00 21.00
14 D28*10.2 28.00 26.00 10.20 2.50 20.00
15 D28*17 28.00 26.00 17.00 2.70 9.00
16 D30*9.6 30.00 28.00 9.60 2.50 26.00
17 D30*10.2 30.00 28.00 10.20 3.00 25.00
18 D30*15.5 30.00 26.00 15.50 3.50 9.00
19 D30*17 30.00 26.00 17.00 2.50 6.00
20 D32*13.6 32.00 30.00 13.60 2.00 22.00
21 D34*20.6 34.00 32.00 20.60 3.00 10.00
22 D35*15.5 35.00 32.00 15.50 2.70 16.00
23 D38*9.3 38.00 32.00 9.30 2.30 32.00
24 D38*15.5 38.00 36.00 15.50 2.60 22.00
25 D38*19 38.00 36.00 19.00 2.60 14.00
26 D38.5*15.5 38.50 36.50 15.50 3.00 23.00
Focal length is only for reference Tolerance: +/-.3-0.5mm

 

Related Products


Plano Concave Spherical lens

Get A Quote