In Stock Dual-light(Low Light,Infrared) Fusion Night Vision Device
Please contact us on availability and pricing.
Please contact us on availability and pricing.

| Parameters | Low light level | Thermal | Fusion System Parameters |
| Focal length | 26mm | 18mm | |
| Focus range | 250mm ~ ∞ | ||
| FOV | 40° | 24*18° | |
| Brightness adjustment | Support | Support | |
| Contrast Adjustment | Support | ||
| Model | VY-TF26X | ||
| Magnification | 1.0x ±5% | ||
| EPD | 7mm | ||
| Eye Relief | 20mm | ||
| Diopter | -5 ~ +4 | ||
| Weight(without battery) | ≤ 350g | ||
| Dimension | 1245688(LWH) | ||
| Power Supply | Battery pack(2pcs 18650 Lithium batteries) | ||
| Mount | Universal mounts and picatinny rail | ||
| Focus | Manual | ||
| IR Illuminator | 940nm | ||
| IP Rating | IP67 | ||
| Operating Temp | -40℃~ +50℃ | ||
| Fusion Duration | ≥ 8hrs | ||
| Low light mode duration | ≥ 60hrs | ||
| Polarity | Whit/Black/Red hot; outline/highlight/thermal/breathing mode | ||
| E-zoom | Support | ||
| Bearing Indication | Support | ||
| Pitch indication | Support | ||
| Highlight protection function | Support | ||
| Detector | 12μm 640X512 |
Unlock the Power of the Sun with Custom-Crafted Solutions. Connect with Us Today and Step into a Brighter, More Efficient Tomorrow Tailored Just for You!