In Stock Tri-light(Visible Light,Low Light,Infrared) Fusion Night Vision Device
Please contact us on availability and pricing.
Please contact us on availability and pricing.
Optical Parameters | Description |
Magnification | 2-8x |
Field of View | 18° x 14° |
Optical System | F/1.4 |
Resolution (Visible Light) | 1920 x 1080 |
Resolution (Infrared) | 640 x 512 |
Detection Range (Visible Light) | 2000 meters |
Detection Range (Infrared) | 2000 meters |
Image Parameters | |
Image Frame Rate | 60 Hz |
Physical Parameters | |
Weight | 1.2 kg |
Waterproof Rating | IP67 |
Battery Parameters | |
Battery Life | 6-8 hours |
Other Features | |
Display | High-resolution color display for clear images |
Video Output | Supports video output interface, can be connected to external monitors or recording devices |
Storage | Built-in memory card slot for photo and video storage |
Multi-mode Functionality | Supports multiple mode switching, including visible light, infrared, and fusion modes |
GPS | Built-in GPS functionality for location tagging |
Laser Rangefinder | Built-in laser rangefinder for precise distance measurement |
Operating Environment | |
Operating Temperature | -40°C to +55°C |
Storage Temperature | -50°C to +70°C |
Shock Resistance | Meets military standards |
Unlock the Power of the Sun with Custom-Crafted Solutions. Connect with Us Today and Step into a Brighter, More Efficient Tomorrow Tailored Just for You!