
Miniature 256/384/640 LWIR Micro Thermal Imaging Camera Module
Please contact us on availability and pricing.
Please contact us on availability and pricing.
VY uses a 12 micron infrared detector and a dedicated infrared imaging chip. It has small size, light weight and low power consumption. The 256/384/640 series infrared modules measure 22 x 22mm and are ideal for a variety of applications such as small handheld thermal cameras, outdoor sights, wearable devices, lightweight drones, robots, security systems, industrial temperature measurement and more.


1.High performance price ratio:
The WLP 256/384/640 series 12 µm infrared detectors are extremely cost-effective and the best choice for the same resolution.
2.Outstanding performance, lightweight and convenient:
3.Rich functions and options:
| Main Specifications | MINI 640 | MINI 384 | MINI 256 |
| Detector Type | VOx infrared detector | ||
| Resolution | 640×512 | 384×288 | 256×192 |
| Detector Frame Rate | Imaging module: 50Hz: | 25Hz | |
| Temperature measurement module: 25Hz; | |||
| Pixel Pitch | 12μm | ||
| Spectral Band | 8~14μm | ||
| NETD | ≤50mK@25℃, F#1.0(≤40mK optional) | ||
| Imaging Fuction | |||
| Brightness Adjustment | 0~255, optional | ||
| Contrast Adjustment | 0~255, optional | ||
| Polarity | Black-hot/White-hot | ||
| Palettes | Supported | ||
| Digital Zoom | 0.25×~2.0× continuous zoom | ||
| Mirroring | Horizontal/Vertical/Diagonal | ||
| Reticle | Display/Blank/Move | ||
| Image Processing | TEC-less algorithm | – | |
| Non-uniformity correction | |||
| Digital filter noise reduction | |||
| Digital detail enhancement | |||
| Module Power Supply | |||
| Service Voltage | 3.3V, 5V dual power supply | ||
| Typical Power Consumption @ 25ºC | <0.55W | <0.50W | <0.30W |
| Module Output and Communication Interface | |||
| Digital Video | DVP/BT656 | DVP/SPI | |
| Communication Interface | I2C | ||
| Expansion Board and Optional Interfaces | |||
| Power Supply | 5V | ||
| Power Protection | Support overvoltage, undervoltage, and reverse connection protection | ||
| Output and Control Interfaces | USB2.0+I²C image output, providing Linux/Windows/Android SDK | ||
| Physical Characteristics of Module | |||
| Lens | Without lens/fixed focus/manual focusing | ||
| Weight | <8 g | ||
| Dimension | 21mm×21mm | ||
| Temperature Measurement | |||
| Temperature Measurement Functions | Target temperature -20°C~+150°C: Accuracy ±2°C or ±2% of reading (whichever is greater, @-20°C~60°C ambient temperature) | ||
| Target temperature 50°C~+550°C: Accuracy ±5°C or ±3% of reading (whichever is greater, @-20°C~60°C ambienttemperature) | |||
| Temperature Measurement Methods | Point,line,frame | ||
| Environment Adaptability | |||
| Operating Temperature | -40℃~+80℃ | ||
| Storage Temperature | -50℃~+85℃ | ||
| Humidity | 5%~95%, non-condensing | ||
| Vibration | 6.06g, random vibration, all axes | ||
| Impact | 80g,4ms,final peak sawtooth wave,three axes,and six directions | ||
Unlock the Power of the Sun with Custom-Crafted Solutions. Connect with Us Today and Step into a Brighter, More Efficient Tomorrow Tailored Just for You!