
In Stock Laser Rangefinder
Please contact us on availability and pricing.
Please contact us on availability and pricing.


| Product Model | VY-LIDAR-3000 |
| 1. Infrared Recognition Distance | Mid-Size Vehicle:≥2.8km; Standing Man:≥1km; |
| 2. Visible Light Recognition Distance | Mid-Size Vehicle:≥6.6km; Standing Man:≥3km; |
| 3. Laser Ranging | (1)Minimum Range:≤50m; |
| (2)Maximum Range:≥6km; | |
| (3)Precision:≤2m; | |
| (4)Accurate Rate:≥98%; | |
| (5)Repeat Frequency:≥0.5Hz; | |
| (6)Ranging Logic:Select to display the first or last target capability measured; | |
| (7)Laser Wavelength:Human eye safety band; | |
| 4. Diopter | -4SD~+4SD; |
| 5. Infrared FOV | ≥6.3°×5.0° |
| 6. Visible FOV | ≥3.2°×2.4° |
| 7.Focal Length | 50m~∞ |
| 8.Digital zoom | 1×~4× |
| 9.Visible light through fog | When visibility ≤4km, fog penetration ratio ≥1.5 |
| 10.Positioning Precision | ≤7m(CEP),≤10m(PE) |
| 11.Magnetic Azimuth | ≤0.5°(RMS) |
| 12.Target Positioning Accuracy: | at 2km of the distance,≤20m(CEP) |
| 16. IP Grade | IP67 |
| 17. Interface | (1)Data:USB; |
| (2)Video:PAL; | |
| (3)Communication:RS232; | |
| (4)Reserved picatinny rail interface。 | |
| 18. Operating Temperature: | -40℃~+55℃ |
Unlock the Power of the Sun with Custom-Crafted Solutions. Connect with Us Today and Step into a Brighter, More Efficient Tomorrow Tailored Just for You!