
In Stock Zoom Lens Series
Please contact us on availability and pricing.
Please contact us on availability and pricing.
Part No. | Working Ban | Focal Length(mm) | Relative Aperture F | Calibrated(mm) | Light aperture(mm) | Calibrated Surface (Diagonal) | Optical Total Length to Image Surface (mm) |
VY-S10-150mm f/3.4 | 400nm-700nm | 10~150 | 3.4~5.7 | 7.602 | 28 | 1/3in~1/1.8in | 114.8 |
VY-S10-150mm f/2.6 | 400nm-700nm | 10~150 | 2.6~4.4 | 6.9 | 34 | 1/3in~1/1.8in | 136.7 |
VY-S10-230mm f/2.7 | 400nm-700nm | 10~230 | 2.7~4.8 | 7.602 | 48 | 1/3in~1/1.8in | 190.2 |
VY-S10-300mm f/3.5 | 400nm-700nm | 10~300 | 3.5~6.5 | 6.9 | 46 | 1/3in~1/1.8in | 184 |
VY-S10-300mm f/3.5 | 400nm-700nm | 10~300 | 3.5~6.5 | 8.26 | 46 | 1/3in~1/1.8in | 184.6 |
VY-S16.7-500mm f/6 | 400nm-700nm | 16.7~500 | 6~11 | 8.932 | 46 | 1/3in~1/1.8in | 201.9 |
VY-S12-860mm f/5.5 | 400nm-700nm | 12~860 | 5.5~10.7 | 8.932 | 80 | 1/3in~1/1.8in | 317.6 |
VY-S25-500mm f/3 | 400nm-700nm | 25~500 | 3~5.5 | 8.932 | 90 | 1/3in~1/1.8in | 332.1 |
VY-S13-780mm f/3.7 | 400nm-700nm | 13~780 | 3.7~7.8 | 8.932 | 100 | 1/3in~1/1.8in | 393 |
VY-S27-331mm f/4.8 | 400nm-700nm | 27~331 | 4.8 | 9.4 | 68 | 1/3in~1/1.8in | 280 |
VY-S10-200mm f/3 | 400nm-700nm | 10~200 | 3~5.3 | 12.116 | 63 | 2/3in~1in | 168.6 |
VY-S13.5-300mm f/2.8 | 400nm-700nm | 13.5~300 | 2.8~5 | 12.86 | 62 | 2/3in~1in | 236.8 |
VY-S13-800mm f/5.8 | 400nm-700nm | 13~800 | 5.8~11.7 | 11 | 68 | 2/3in~1in | 293.5 |
VY-S16.6-1000mm f/4.8 | 400nm-700nm | 16.6~1000 | 4.8~10 | 11 | 100 | 2/3in~1in | 407 |
VY-S100-1000mm f/5 | 400nm-700nm | 100~1000 | 5~10 | 12 | 100 | 2/3in~1in | 424.3 |
VY-S50-1000mm f/5 | 400nm-700nm | 50~1000 | 5~10 | 12 | 100 | 2/3in~1in | 423.2 |
VY-S50-500mm f/3.1 | 400nm-700nm | 50~500 | 3.1~5 | 16 | 100 | 2/3in~1in | 391.6 |
VY-S50-500mm f/2.6 | 400nm-700nm | 50~500 | 2.6~4.16 | 13.7 | 120 | 2/3in~1in | 427.1 |
VY-S60-600mm f/3.1 | 400nm-700nm | 60~600 | 3.1~5 | 16 | 120 | 2/3in~1in | 437.3 |
VY-S80-1000mm f/4.7 | 400nm-700nm | 80~1000 | 4.7~10 | 16 | 100 | 2/3in~1in | 489.9 |
VY-S25-1200mm f/4.8 | 400nm-700nm | 25~1200 | 4.8~10 | 11 | 120 | 2/3in~1in | 467.4 |
VY-S100-1200mm f/2.7 | 400nm-700nm | 100~1200 | 4.7~8 | 16 | 150 | 2/3in~1in | 595.4 |
VY-S25-1200mm f/4.1 | 400nm-700nm | 25~1200 | 4.1~8 | 11 | 150 | 2/3in~1in | 593.8 |
VY-S17.6-324mm f/3.5 | 400nm-700nm | 17.6~324 | 3.5~6.1 | 20 | 112 | 20mm~22.03mm | 297 |
VY-S40-500mm f/3 | 400nm-700nm | 40~500 | 3~5 | 22.03 | 100 | 20mm~22.03mm | 400.5 |
VY-S140-1600mm f/4.9 | 400nm-700nm | 140~1600 | 4.9~8 | 22.03 | 200 | 20mm~22.03mm | 1127 |
VY-S70-210mm f/2.6 | 400nm-700nm | 70~210 | 2.6~3.3 | 30.2 | 75 | Half frame ~ Full frame | 282.1 |
VY-S40-500mm f/3.5 | 400nm-700nm | 40~500 | 3.5~5.6 | 30.2 | 106 | Half frame ~ Full frame | 445.5 |
VY-S100-1200mm f/5 | 400nm-700nm | 100~1200 | 5~8.9 | 30.2 | 135 | Half frame ~ Full frame | 669.7 |
VY-S100-1200mm f/4.7 | 400nm-700nm | 100~1200 | 4.7~8 | 30.2 | 150 | Half frame ~ Full frame | 703.5 |
VY-S120-1500mm f/5.9 | 400nm-700nm | 120~1500 | 5.9~10 | 30.2 | 150 | Half frame ~ Full frame | 709.4 |
VY-S100-500mm f/3.7 | 400nm-700nm | 100~500 | 3.7~5.2 | 43.267 | 95 | Half frame ~ Full frame | 506.9 |
VY-S100-1000mm f/5 | 400nm-700nm | 100~1000 | 5~8.3 | 43.267 | 120 | Half frame ~ Full frame | 689.4 |
Zoom Lens Near-Infrared Series | |||||||
VY-S69-441mm f/4.8 | 750nm-900nm | 69~441 | 4.8 | 9.4 | 100 | 1/3in~1/1.8in | 320 |
Zoom Lens Mid-Wave Infrared Series | |||||||
VY-S20-80mm f/2 | 3um-5um | 20~80 | 2 | 12.294 | 40 | 217.8 | |
VY-S30-180mm f/1.9 | 3um-5um | 30~180 | 1.93 | 12.294 | 96 | 320.6 | |
VY-S50-400mm f/2 | 3um-5um | 50~400 | 2 | 12.294 | 200 | 632.4 | |
VY-S20-400mm f/4 | 3um-5um | 20~400 | 4 | 12.294 | 100 | 290.4 | |
VY-S25-500mm f/4 | 3um-5um | 25~500 | 4 | 12.294 | 125 | 321.4 | |
VY-S30-600mm f/4 | 3um-5um | 30~600 | 4 | 12.294 | 150 | 351.8 | |
VY-S88-880mm f/4 | 3um-5um | 88~880 | 4 | 12.294 | 220 | 660 | |
VY-S200-1100mm f/4 | 3um-5um | 200~1100 | 4 | 12.294 | 275 | 1193.9 |
Unlock the Power of the Sun with Custom-Crafted Solutions. Connect with Us Today and Step into a Brighter, More Efficient Tomorrow Tailored Just for You!