In Stock Microscope Objectives
Please contact us on availability and pricing.
Please contact us on availability and pricing.
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Focal Length | Spectral Region (nm) | Tube Lens FL | PL | Mounting Threads | PN | Price (USD) | Delivery Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan Fluor EPI | 5X | 0.15 | 20 | / | 40 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1036 | $320 | One week |
10X | 0.3 | 11 | / | 20 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1037 | $500 | One week | |
20X | 0.45 | 3 | / | 10 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1038 | $640 | One week | |
50X | 0.8 | 1 | / | 4 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1039 | $850 | One week | |
100X | 0.9 | 1 | / | 2 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1040 | $1050 | One week | |
Plan Fluor EPI BD | 5X | 0.15 | 20 | / | 40 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1041 | $600 | One week |
10X | 0.3 | 11 | / | 20 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1042 | $900 | One week | |
20X | 0.45 | 3 | / | 10 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1043 | $1,100 | One week | |
50X | 0.8 | 1 | / | 4 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1044 | $1,400 | One week | |
100X | 0.9 | 1 | / | 2 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1045 | $1,700 | One week | |
L Plan Fluor EPI | 20X | 0.4 | 12 | / | 10 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1046 | $1,000 | One week |
50X | 0.5 | 10.4 | / | 4 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1047 | $1,200 | One week | |
100X | 0.8 | 3.1 | / | 2 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1048 | $1,550 | One week | |
L Plan Fluor EPI BD | 20X | 0.4 | 12 | / | 10 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1049 | $1,200 | One week |
50X | 0.5 | 10.4 | / | 4 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1050 | $1,300 | One week | |
100X | 0.8 | 3.1 | / | 2 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1051 | $1,600 | One week | |
Plan Fluor | 4X | 0.13 | 16.5 | 1.2 | 40 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1066 | $1,000 | One week |
10X | 0.3 | 14.5 | 1.2 | 20 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1067 | $1,100 | One week | |
20X | 0.45 | 7.7-8.9 | 0-2 | 10 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1068 | $2,100 | One week | |
40X | 0.6 | 2.3-3.3 | 0-2 | 4 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1069 | $3,000 | One week | |
60X | 0.7 | 1.6-2.3 | 0-2 | 2 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1070 | $5,200 | One week | |
Plan Fluor Ph | 4X | 0.13 | 16.5 | 1.2 | 40 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1071 | $900 | One week |
10X | 0.3 | 14.5 | 1.2 | 20 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1072 | $1,020 | One week | |
20X | 0.45 | 7.7-8.9 | 0-2 | 10 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1073 | $1,900 | One week | |
40X | 0.6 | 2.3-3.3 | 0-2 | 4 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1074 | $2,700 | One week | |
60X | 0.7 | 1.6-2.3 | 0-2 | 2 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1075 | $4,650 | One week |
SODL-1036 to SODL-1051 are the equivalents of Olympus products.
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Focal Length (mm) | Physical Focal Depth (mm) | Spectral Region (nm) | PL (mm) | SO PN | Price(USD) | Delivery Time |
---|---|---|---|---|---|---|---|---|---|---|---|
Infinitely Conjugated Ultra-Long Working Distance Flat Field Achromatic Objective | 1X | 0.025 | 13 | – | 200 | 440 | 400-700 | 95 | SODL-1001 | $1,820 | one week |
2X | 0.055 | 34 | – | 100 | 91 | 400-700 | 95 | SODL-1002 | $720 | one week | |
3.5X | 0.1 | 41 | – | 57.14 | 28 | 400-700 | 95 | SODL-1003 | $650 | one week | |
5X | 0.14 | 35 | – | 40 | 14 | 400-700 | 95 | SODL-1004 | $650 | one week | |
7.5X | 0.21 | 34 | – | 26.67 | 6.2 | 400-700 | 95 | SODL-1005 | $1,150 | one week | |
10X | 0.28 | 34 | – | 20 | 3.5 | 400-700 | 95 | SODL-1006 | $670 | one week | |
15X | 0.35 | 22 | – | 13.33 | 2.2 | 400-700 | 95 | SODL-1007 | $3,650 | one week | |
20X | 0.42 | 20 | – | 10 | 1.6 | 400-700 | 95 | SODL-1008 | $1,600 | one week | |
50X | 0.55 | 13 | – | 4 | 0.9 | 400-700 | 95 | SODL-1009 | $2,050 | one week |
Unlock the Power of the Sun with Custom-Crafted Solutions. Connect with Us Today and Step into a Brighter, More Efficient Tomorrow Tailored Just for You!
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Focal Length | Spectral Region (nm) | Tube Lens FL | PL | Mounting Threads | PN | Price (USD) | Delivery Time |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Plan Fluor EPI | 5X | 0.15 | 20 | / | 40 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1036 | $320 | One week |
10X | 0.3 | 11 | / | 20 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1037 | $500 | One week | |
20X | 0.45 | 3 | / | 10 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1038 | $640 | One week | |
50X | 0.8 | 1 | / | 4 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1039 | $850 | One week | |
100X | 0.9 | 1 | / | 2 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1040 | $1050 | One week | |
Plan Fluor EPI BD | 5X | 0.15 | 20 | / | 40 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1041 | $600 | One week |
10X | 0.3 | 11 | / | 20 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1042 | $900 | One week | |
20X | 0.45 | 3 | / | 10 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1043 | One week | ||
50X | 0.8 | 1 | / | 4 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1044 | One week | ||
100X | 0.9 | 1 | / | 2 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1045 | One week | ||
L Plan Fluor EPI | 20X | 0.4 | 12 | / | 10 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1046 | One week | |
50X | 0.5 | 10.4 | / | 4 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1047 | One week | ||
100X | 0.8 | 3.1 | / | 2 | 400-700nm | 200 | 45 | W4/5″X1/36″ | SODL-1048 | One week | ||
L Plan Fluor EPI BD | 20X | 0.4 | 12 | / | 10 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1049 | One week | |
50X | 0.5 | 10.4 | / | 4 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1050 | One week | ||
100X | 0.8 | 3.1 | / | 2 | 400-700nm | 200 | 45 | M26X0.706 | SODL-1051 | One week | ||
Plan Fluor | 4X | 0.13 | 16.5 | 1.2 | 40 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1066 | One week | |
10X | 0.3 | 14.5 | 1.2 | 20 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1067 | One week | ||
20X | 0.45 | 7.7-8.9 | 0-2 | 10 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1068 | $2,100 | One week | |
40X | 0.6 | 2.3-3.3 | 0-2 | 4 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1069 | $3,000 | One week | |
60X | 0.7 | 1.6-2.3 | 0-2 | 2 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1070 | $5,200 | One week | |
Plan Fluor Ph | 4X | 0.13 | 16.5 | 1.2 | 40 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1071 | $900 | One week |
10X | 0.3 | 14.5 | 1.2 | 20 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1072 | One week | ||
20X | 0.45 | 7.7-8.9 | 0-2 | 10 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1073 | One week | ||
40X | 0.6 | 2.3-3.3 | 0-2 | 4 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1074 | $2,700 | One week | |
60X | 0.7 | 1.6-2.3 | 0-2 | 2 | 400-700 | 200 | 60.41 | M25X0.75 | SODL-1075 | $4,650 | One week |
SODL-1036 to SODL-1051 are the equivalents of Olympus products.
Objective Type | Magnification | NA | W.D. (mm) | Cover Glass Thickness (mm) | Focal Length (mm) | Physical Focal Depth (mm) | Spectral Region (nm) | PL (mm) | SO PN | Price(USD) | Delivery Time |
---|---|---|---|---|---|---|---|---|---|---|---|
Infinitely Conjugated Ultra-Long Working Distance Flat Field Achromatic Objective | 1X | 0.025 | 13 | – | 200 | 440 | 400-700 | 95 | SODL-1001 | one week | |
2X | 0.055 | 34 | – | 100 | 91 | 400-700 | 95 | SODL-1002 | $720 | one week | |
3.5X | 0.1 | 41 | – | 57.14 | 28 | 400-700 | 95 | SODL-1003 | $650 | one week | |
5X | 0.14 | 35 | – | 40 | 14 | 400-700 | 95 | SODL-1004 | $650 | one week | |
7.5X | 0.21 | 34 | – | 26.67 | 6.2 | 400-700 | 95 | SODL-1005 | one week | ||
10X | 0.28 | 34 | – | 20 | 3.5 | 400-700 | 95 | SODL-1006 | $670 | one week | |
15X | 0.35 | 22 | – | 13.33 | 2.2 | 400-700 | 95 | SODL-1007 | $3,650 | one week | |
20X | 0.42 | 20 | – | 10 | 1.6 | 400-700 | 95 | SODL-1008 | one week | ||
50X | 0.55 | 13 | – | 4 | 0.9 | 400-700 | 95 | SODL-1009 | $2,050 | one week |